> ## Documentation Index
> Fetch the complete documentation index at: https://docs.shuriken.trade/llms.txt
> Use this file to discover all available pages before exploring further.

# Token Analytics

> View token statistics, holder data, and distribution metrics.

<Info>
  **Each token page displays key metrics and holder analysis.**

  Use this data to evaluate tokens before trading.
</Info>

## Token Statistics

The statistics panel shows:

| Metric     | Description                        |
| ---------- | ---------------------------------- |
| Market Cap | Current fully diluted valuation    |
| Liquidity  | Total value in trading pools       |
| Supply     | Total and circulating token supply |
| Volume     | Trading volume across timeframes   |

## Top Holders

The Holders tab ranks wallets by token balance. Click any wallet address to view its recent activity — and [create a profile](/shuriken-terminal/profiles) to track it. Each wallet may have tags:

| Tag        | Meaning                                    |
| ---------- | ------------------------------------------ |
| Whale      | Holds a large percentage of supply         |
| Sniper     | Bought within the first minute of launch   |
| Pro Trader | Wallet with historically profitable trades |
| Freshie    | Recently created wallet                    |

## Token Distribution

Distribution stats show how the token supply is spread:

* **Holder count**: Total number of wallets holding the token
* **Top 10%**: Percentage held by the top 10 holders
* **Dev balance**: Tokens held by deployer wallet
* **Sniper balance**: Tokens held by early buyers
* **Pro trader balance**: Tokens held by historically profitable wallets

## Alpha Tab

The Alpha tab shows historical calls for this token from your connected sources:

| Column     | Description                                  |
| ---------- | -------------------------------------------- |
| Caller     | Who made the call                            |
| Time       | When the call was made                       |
| Source     | Discord server, Telegram group, or X account |
| MC at Call | Market cap when the call was made            |
| Multiplier | Current price vs price at call               |
